System Specs:
Processor: i7 3rd Gen = 9000
Motherboard: H61 = 4500
RAM: (4×4) 8GB DDR3 = 3500
SSD: 128 GB = 3000
HDD: 1 TB = 5000
PSU: 500 Watt = 5000
GPU: Saphire RX 590 8GB 256bit = 31000
Case: XTECH F Gaming Case with 4 RGB FAN = 15000
75K Budget Gaming PC Build Price In Pakistan
-6%
System Specs:
Processor: i7 3rd Gen
Motherboard: H61
RAM: (4×4) 8GB DDR3
SSD: 128 GB
HDD: 1 TB
PSU: 500 Watt
GPU: Saphire RX 590 8GB 256bit
Case: XTECH F Gaming Case with 4 RGB FAN
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | 75K Budget Gaming PC Build Price In Pakistan remove | 70K Budget Gaming PC Build Price in Pakistan remove | 65K Budget Gaming PC Build Price in Pakistan remove | 125K Gaming PC Build Price in Pakistan remove |
---|---|---|---|---|
Name | 75K Budget Gaming PC Build Price In Pakistan remove | 70K Budget Gaming PC Build Price in Pakistan remove | 65K Budget Gaming PC Build Price in Pakistan remove | 125K Gaming PC Build Price in Pakistan remove |
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ||||
Rating | ||||
Price | ₨ 75,000 | ₨ 70,000 | ₨ 65,000 | ₨ 125,000 |
Stock | ||||
Availability | ||||
Add to cart | ||||
Description | System Specs: Processor: i7 3rd Gen Motherboard: H61 RAM: (4×4) 8GB DDR3 SSD: 128 GB HDD: 1 TB PSU: 500 Watt GPU: Saphire RX 590 8GB 256bit Case: XTECH F Gaming Case with 4 RGB FAN | System Specs: Processor: i5 4th Gen Motherboard: H81 RAM: (4x4) 8GB DDR3 SSD: 128 GB HDD: 1 TB PSU: 500 Watt GPU: XFX RX 590 8GB 256bit Case: “WARRIOR” Gaming Case | System Specs: Processor: i5 4th Gen Motherboard: H81 RAM: (4x4) 8GB DDR3 SSD: 128 GB HDD: 500 GB PSU: 500 Watt GPU: GTX 1060 3GB 192bit Case: “XTECH F1” Gaming Case | Ryzen 5 2600X X370 Board CPU Cooler 16gb Ram 128 SSD 500 GB hdd 500 PSU GTX 1660 Super 6GB XTECH F8 RGB case with 4Fan |
Content | System Specs: Processor: i7 3rd Gen = 9000 Motherboard: H61 = 4500 RAM: (4×4) 8GB DDR3 = 3500 SSD: 128 GB = 3000 HDD: 1 TB = 5000 PSU: 500 Watt = 5000 GPU: Saphire RX 590 8GB 256bit = 31000 Case: XTECH F Gaming Case with 4 RGB FAN = 15000 | System Specs: Processor: i5 4th Gen = 7000 Motherboard: H81 = 5500 RAM: (4x4) 8GB DDR3 = 3500 SSD: 128 GB = 3000 HDD: 1 TB = 5000 PSU: 500 Watt = 5000 GPU: XFX RX 590 8GB 256bit = 30000 Case: “WARRIOR” Gaming Case = 12000 | System Specs: Processor: i5 4th Gen = 7000 Motherboard: H81 = 5500 RAM: (4x4) 8GB DDR3 = 3500 SSD: 128 GB = 3000 HDD: 500 GB = 2000 PSU: 500 Watt = 5000 GPU: GTX 1060 3GB 192bit = 27000 Case: “XTECH F1” Gaming Case = 13500 | System Specs Ryzen 5 2600X = 24000 X370 Board = 23000 CPU Cooler= 3000 16gb Ram =13000 128 SSD =3000 500 GB hdd =2000 500psu = 5000 GTX 1660 Super 6GB = 42000 XTECH F8 RGB case with 4Fan = 15000 Total = 125k |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.